Course Schedule of Topics and Due Dates
Week | Date | Topic | Reading | Assignment |
---|---|---|---|---|
1 | Mon Jan 16 | No Lab - MLK Day | ||
Tue Jan 17 | Intro, Sets I (1-up) (2-up) (4-up) (videos) | 1.2 | PS0 - Due Jan 23 | |
Thr Jan 19 | Sets II (1-up) (2-up) (4-up) (videos) | 6.1 |
PS1
- Early: Due Jan 26 - Final: Due Jan 28 |
|
2 | Mon Jan 23 | Lab: Set Review | ||
Tue Jan 24 | Logic I (1-up) (2-up) (4-up) (videos) | 2.1 | ||
Thr Jan 26 | Logic II (1-up) (2-up) (4-up) (videos) | 2.2,2.3 | ||
3 | Mon Jan 30 | Lab: Logic Review | ||
Tue Jan 31 | Logic III (1-up) (2-up) (4-up) (videos) | 3.1-3.4 |
PS2
- Early: Due Feb 6 - Final: Due Feb 8 |
|
Thr Feb 2 | Proofs I (1-up) (2-up) (4-up) (videos) | 4.1-4.4 | ||
4 | Mon Feb 6 | Lab: PS2 Help Session | ||
Tue Feb 7 | Proofs I (cont), Proofs II (1-up) (2-up) (4-up) (videos) | 4.5-4.7 |
PS3
- Early: Due Feb 15 - Final: Due Feb 17 |
|
Thr Feb 9 | Proofs II (cont) | |||
5 | Mon Feb 13 | Lab: Proof/Induction Review | ||
Tue Feb 14 | Induction I (1-up) (2-up) (4-up) (videos) | 5.1-5.3 |
PS4
- Early: Due Feb 26 - Final: Due Feb 28 |
|
Thr Feb 16 | Induction II (1-up) (2-up) (4-up) (videos) | 5.4 | ||
6 | Mon Feb 20 | No Lab - Pres. Day | ||
Tue Feb 20 | Recurrences (1-up) (2-up) (4-up) (videos) | 5.6,5.7 | ||
Thr Feb 23 | Recurrences (cont) | |||
7 | Mon Feb 27 | Lab: Recurrence | ||
Tue Feb 28 | Midterm Review / Buffer Catchup | Review Worksheet | ||
Thr Mar 2 | MIDTERM (covers through Recurrences) | |||
8 | Mon Mar 6 | Lab: Review Solutions to Midterm | ||
Tue Mar 7 | Big-O (1-up) (2-up) (4-up) (videos) | 11.2 | ||
Thr Mar 9 | Big-O (cont) | |||
No Class Spring Break | ||||
9 | Mon Mar 20 | Lab: Big-O Review | ||
Tue Mar 21 | Functions I (1-up) (2-up) (4-up) (videos) | 7.1,7.2 | ||
Thr Mar 23 | Functions II (1-up) (2-up) (4-up) (videos) | 7.3,7.4 |
PS5
- Early: Due April 3 - Final: Due April 5 |
|
10 | Mon Mar 27 | Lab: PS5 Help Session | ||
Tue Mar 28 | Relations (1-up) (2-up) (4-up) (videos) | 8.1,8.2 | ||
Thr Mar 30 | Modular Math (1-up) (2-up) (4-up) | 8.3,8.4 | ||
11 | Mon Apr 3 | Lab: Review Relations/Modular Math | ||
Tue Apr 4 | Prob. & Counting I (1-up) (2-up) (4-up) (videos) | |||
Thr Apr 6 | Prob. & Counting II (1-up) (2-up) (4-up) (videos) | 9.1,9.2 |
PS6
- Early: Due Apr 17 - Final: Due Apr 19 |
|
12 | Mon Apr 10 | Lab: Probility & Counting | ||
Tue Apr 11 | Prob. & Counting III (1-up) (2-up) (4-up) (videos) | 9.5,9.6,9.9 | ||
Thr Apr 13 | Graphs/Trees I (1-up) (2-up) (4-up) (videos) | 10.1-10.2 | ||
13 | Mon Apr 17 | Lab: Graph/Trees Review | ||
Tue Apr 19 | Graphs/Trees II (1-up) (2-up) (4-up) (videos) | 10.3-10.5 |
PS7
- Early: Due May 1 - Final: Due May 3 |
|
Thr Apr 21 | Graph/Trees III (1-up) (2-up) (4-up) (videos) | 10.6-10.7 | ||
14 | Mon Apr 24 | Lab: Graph/Trees Review II | ||
Tue Apr 25 | Graphs/Trees IV (1-up) (2-up) (4-up) (videos) | |||
Thr Apr 27 | Graphs/Trees V (1-up) (2-up) (4-up) (videos) | Final Review Worksheet | ||
15 | Mon May 1 | Lab: PS7 Help Session | ||
Wed May 3 | Lab: Final Exam Review (**DESIGNATED MONDAY**) | Take Home Final | ||
Tue May 9 | In Clas Final Exam (Take Home Final Due) | Duques 151 (3:00-5:00pm) |